I’m all man! Almost…
Likelihood of you being FEMALE is 1%
Likelihood of you being MALE is 99%
| Site | Male-Female Ratio |
| tirerack.com | 1.86 |
| realclearpolitics.com | 1.82 |
| engadget.com | 1.7 |
| wsj.com | 1.67 |
| digg.com | 1.56 |
| buy.com | 1.44 |
| foxnews.com | 1.41 |
| edmunds.com | 1.41 |
| autotrader.com | 1.35 |
| huffingtonpost.com | 1.35 |
| radioshack.com | 1.33 |
| mozilla.org | 1.33 |
| nada.com | 1.33 |
| latimes.com | 1.3 |
| download.com | 1.27 |
| nydailynews.com | 1.27 |
| xmradio.com | 1.27 |
| bostonherald.com | 1.25 |
| autobytel.com | 1.25 |
| acura.com | 1.25 |
| circuitcity.com | 1.2 |
| nypost.com | 1.2 |
| kbb.com | 1.15 |
| craigslist.org | 1.13 |
| nytimes.com | 1.13 |
| mozilla.com | 1.13 |
| salon.com | 1.13 |
| carsdirect.com | 1.13 |
| ebay.com | 1.11 |
| slate.com | 1.11 |
| msnbc.com | 1.11 |
| subaru.com | 1.11 |
| vehix.com | 1.11 |
| boston.com | 1.08 |
| blogger.com | 1.06 |
| imdb.com | 1.06 |
| comingsoon.net | 1.06 |
| dell.com | 1.04 |
| officedepot.com | 1.02 |
| youtube.com | 1 |
| google.com | 0.98 |
| lowes.com | 0.98 |
| sears.com | 0.98 |
| staples.com | 0.98 |
| npr.org | 0.98 |
| jibjab.com | 0.98 |
| yahoo.com | 0.9 |
| live.com | 0.9 |
| amazon.com | 0.9 |
| citicards.com | 0.9 |
| facebook.com | 0.83 |
| comcast.com | 0.82 |
| netflix.com | 0.79 |
| ticketmaster.com | 0.79 |
| verizonwireless.com | 0.77 |
| simplyhired.com | 0.77 |
| aaa.com | 0.75 |
| ea.com | 0.68 |
| petsmart.com | 0.59 |
| cafemom.com | 0.47 |



0 Comments:
Post a Comment
<< Home